Product in chrome-plated zamak and steel. Unique and elegant composition
INC | |||
Height H | Length L | Width W | Diameter D |
0,00 | 4,72 | 1,18 | 0,00 |
CM | |||
Height H | Length L | Width W | Diameter D |
0,00 | 12,00 | 3,00 | 0,00 |
€16.00
Product in chrome-plated zamak and steel. Unique and elegant composition
INC | |||
Height H | Length L | Width W | Diameter D |
0,00 | 4,72 | 1,18 | 0,00 |
CM | |||
Height H | Length L | Width W | Diameter D |
0,00 | 12,00 | 3,00 | 0,00 |
Product in chrome-plated zamak and steel. Unique and elegant composition
INC | |||
Height H | Length L | Width W | Diameter D |
0,00 | 4,72 | 1,18 | 0,00 |
CM | |||
Height H | Length L | Width W | Diameter D |
0,00 | 12,00 | 3,00 | 0,00 |
Colore | NERO-GRIGIO, TOTAL BLACK, GRIGIO-BIANCO, GRIGIO-CREMA, GRIGIO, CREMA, BLU-BIANCO, BLU-GRIGIO, BLU-BEIGE, BLU, BEIGE-GRIGIO, BEIGE-CREMA, BEIGE-MARRONE, BEIGE |
---|
Knots bracelet – True love knot –
€25.00Made of rope and silver. An elegant and well made bracelet
INC | |||
Height H | Length L | Width W | Diameter D |
0,00 | 6,69 | 0,00 | 0,12 |
CM | |||
Height H | Length L | Width W | Diameter D |
0,00 | 17,00 | 0,00 | 0,30 |
Knots bracelet – Surgeon’s knot –
€25.00Made of rope and silver. An elegant and well made bracelet
INC | |||
Height H | Length L | Width W | Diameter D |
0,00 | 6,69 | 0,00 | 0,12 |
CM | |||
Height H | Length L | Width W | Diameter D |
0,00 | 17,00 | 0,00 | 0,30 |
Knots bracelet – Warping’s knote –
€25.00Made of rope and silver. An elegant and well made bracelet
INC | |||
Height H | Length L | Width W | Diameter D |
0,00 | 6,69 | 0,00 | 0,12 |
CM | |||
Height H | Length L | Width W | Diameter D |
0,00 | 17,00 | 0,00 | 0,30 |
Knots bracelet – Square knot –
€25.00Made of rope and silver. An elegant and well made bracelet
INC | |||
Height H | Length L | Width W | Diameter D |
0,00 | 6,69 | 0,00 | 0,12 |
CM | |||
Height H | Length L | Width W | Diameter D |
0,00 | 17,00 | 0,00 | 0,30 |
Floating monkeys fit knote keys holder
€20.00Made of rope and polystyrene, a classic made to perfection
INC | |||
Height H | Length L | Width W | Diameter D |
0,00 | 4,72 | 0,00 | 2,17 |
CM | |||
Height H | Length L | Width W | Diameter D |
0,00 | 12,00 | 0,00 | 5,50 |